
United Arab Emirates. T20
DCC Starlets
0/0 : 200/5 (18.1)
Dubai Dare Devils
Sagar Kalyan | 1 - 47 |
Ansh Tandon | 2 - 57 |
Mayank Choudhary | 3 - 98 |
Rahul Mukesh Soni | 4 - 117 |
Deepak | 5 - 174 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sagar Kalyan | 22 | 9 | 5 | 0 | 244.44 |
Ansh Tandon | 28 | 10 | 2 | 3 | 280.00 |
Mayank Choudhary | 34 | 28 | 1 | 3 | 121.43 |
Rahul Mukesh Soni | 25 | 19 | 3 | 0 | 131.58 |
Mohit Kalyan | 34 | 18 | 2 | 2 | 188.89 |
Deepak | 42 | 22 | 2 | 4 | 190.91 |
Shivam Sharma | 9 | 3 | 2 | 0 | 300.00 |
Keshav Sharma | 0 | 0 | 0 | 0 | 0.00 |
Charith Nirmal | 0 | 0 | 0 | 0 | 0.00 |
Mohit Raghav | 0 | 0 | 0 | 0 | 0.00 |
Sanchit Mohan Sharma | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 200 |
20 runs 20/0 | 1 |
24 runs 44/0 | 2 |
5 runs 49/1 | 3 |
8 runs 57/2 | 4 |
4 runs 61/2 | 5 |
2 runs 63/2 | 6 |
7 runs 70/2 | 7 |
11 runs 81/2 | 8 |
14 runs 95/2 | 9 |
3 runs 98/3 | 10 |
17 runs 115/3 | 11 |
7 runs 122/4 | 12 |
10 runs 132/4 | 13 |
10 runs 142/4 | 14 |
11 runs 153/4 | 15 |
7 runs 160/4 | 16 |
14 runs 174/5 | 17 |
22 runs 196/5 | 18 |
Regular time